Google Gemini vs Microsoft Copilot
Last checked 2026-10-15
Based on published features, pricing and documentation, checked 2026-10-15. No hands-on testing. No hands-on testing; this compares published information only.
| Google Gemini | Microsoft Copilot | |
|---|---|---|
| Vendor | Microsoft | |
| Summary | Google's assistant with Deep Research (web plus optional Gmail/Drive/Chat), Canvas, Gems, Audio Overviews and Veo video generation. | Consumer assistant with Deep Research and Think Deeper; with Microsoft 365 plans it works inside Word, Excel, PowerPoint and Outlook. |
| Free tier | Yes (verified) | Not verified |
| Cheapest verified paid plan | Google AI Ultra: $99.99/mo (gemini.google/subscriptions/) | Microsoft 365 Business Standard with Copilot: $23.50 user/mo (paid yearly) (www.microsoft.com/en-us/microsoft-365/copilot/pricing) |
| Plans | Free: Free Google AI Plus: See official site Google AI Pro: See official site Google AI Ultra: $99.99/mo | Copilot (free): See official site Microsoft 365 Business Standard with Copilot: $23.50 user/mo (paid yearly) Microsoft 365 Business Premium with Copilot: $32.00 user/mo (paid yearly) |
| Capabilities | Chat, Deep Research, Canvas, Gems, Audio Overviews, Image generation, Video generation (Veo), Live voice, Workspace integration, Chrome integration | Chat, Deep Research, Think Deeper, Image creation, Voice, Word/Excel/PowerPoint/Outlook, Researcher & Analyst agents (M365 Premium) |
| Rubric score | 78/100 | 72/100 |
| Sources | gemini.google/overview/deep-research/ gemini.google/subscriptions/ | www.microsoft.com/en-us/microsoft-copilot/for-individuals/features www.microsoft.com/en-us/microsoft-365/copilot/pricing |
Tasks both are listed for (70)
- Rewrite for tone
- Summarize a long document
- Proofread and fix grammar
- Outline a long-form article
- Cited quick answers
- Deep research report
- Literature scan
- Compare products or vendors
- Draft a runbook
- Draft support replies
- Summarize a ticket thread
- Build an FAQ from tickets
Only Google Gemini (21)
- Draft in a shared canvas
- Style-guide enforcement
- Research from your own files
- Clean messy data
- Recurring briefing
- Edit an existing image
- Short video clip
- Describe or analyze an image
- Voice brainstorming
- Custom assistant for a task