Home › How we rank AI tools
How we rank AI tools
Rankings last updated 2026-10-16
Our rankings are an editorial rubric: a written scoring guide we apply to each tool’s published features, plans and documentation. They are not user reviews, star ratings or lab benchmarks. Based on published features, pricing and documentation from official vendor pages. No hands-on testing.
The six criteria
| Criterion | Weight | How it is scored |
|---|---|---|
| Capability breadth | 25% | Editorial 1–5: range of verified capabilities (chat, research, files, media, coding, voice). |
| Agentic / automation ability | 25% | Editorial 1–5: verified agents, scheduled tasks, cloud/browser/computer use, workflows. |
| Ecosystem & integrations | 15% | Editorial 1–5: connectors, MCP, IDE/app integrations, platforms. |
| Privacy & business readiness | 15% | Editorial 1–5: verified team/enterprise plans, SSO/admin, governance, self-hosting. |
| Value for money | 10% | Computed from the cheapest paid plan you can buy on its own (not add-ons), using its verified US$ monthly price: up to $10 → 5, up to $20 → 4, up to $35 → 3, up to $100 → 2, more → 1. If that price can’t be verified in US$, it’s scored as a neutral 3/5 and labelled Unknown. |
| Free tier | 10% | Computed: verified free plan → 5; verified no usable free plan (a time-limited trial doesn’t count) → 1; not verifiable → neutral 3/5, labelled Unknown. |
How the overall score works
Each criterion gets a score from 1 to 5. Four criteria are editorial judgements based on what vendors document. Value for money and Free tier are computed automatically from prices we verified on official vendor pages; the plan, price, source and date sit next to each of those scores below.
- Value for money uses the cheapest paid plan only: the cheapest plan you can buy on its own (add-ons that need another subscription don’t count), at its US$ monthly price. Up to $10 → 5, up to $20 → 4, up to $35 → 3, up to $100 → 2, more → 1. More expensive plans don’t change the score.
- Free tier: a free plan verified on an official page → 5. Verified that there is no free plan (a time-limited trial doesn’t count) → 1.
- Unknown inputs score a neutral 3/5: if we can’t verify the cheapest plan’s US$ price, or whether a free plan exists, that criterion is labelled Unknown (scored as neutral 3/5), with a note on how to verify it. A middle score means an unverified tool neither gains points it hasn’t earned nor loses points for missing information. Overall = sum of (score ÷ 5 × weight) across all six criteria.
- Paid setup needed: when a tool’s cheapest plan or $0 tier only works with another paid product, we score what you really need to pay for and say so next to the score. Agentforce: Free tier 1/5 and Value for money 2/5, because real use needs a paid Salesforce setup (org + Flex Credits or licenses).
Current scores
Tools are ranked only against tools of the same kind: chat assistants, coding tools, and automation and agent platforms (such as n8n, Agentforce and Copilot Studio). Platforms are never ranked against chatbots.
On a phone, each tool shows as its own card.
Chat assistants
| # | Tool | Overall /100 | Capability breadth | Agentic / automation ability | Ecosystem & integrations | Privacy & business readiness | Value for money | Free tier |
|---|---|---|---|---|---|---|---|---|
| 1 | ChatGPT (incl. Work & Codex) | 90 | 5/5 | 5/5 | 4/5 | 4/5 | Unknown (scored as neutral 3/5)Go: US$ price unknown · source · 2026-10-16 To verify: find the US$ monthly price of this plan on the official pricing page. | 5/5Free plan: yes · source · 2026-10-16 |
| 2 | Claude (incl. Claude Code) | 90 | 4/5 | 5/5 | 5/5 | 4/5 | 4/5Pro: $20/mo · source · 2026-10-16 | 5/5Free plan: yes · source · 2026-10-16 |
| 3 | Google Gemini | 85 | 5/5 | 4/5 | 4/5 | 4/5 | Unknown (scored as neutral 3/5)Google AI Plus: US$ price unknown · source · 2026-10-16 To verify: find the US$ monthly price of this plan on the official pricing page. | 5/5Free plan: yes · source · 2026-10-16 |
| 4 | Microsoft Copilot | 78 | 4/5 | 3/5 | 4/5 | 5/5 | Unknown (scored as neutral 3/5)Microsoft 365 Personal: US$ price unknown · source · 2026-10-16 To verify: find the US$ monthly price of this plan on the official pricing page. | 5/5Free plan: yes · source · 2026-10-16 |
| 5 | Grok | 78 | 4/5 | 4/5 | 3/5 | 3/5 | 5/5Plus: $8/mo · source · 2026-10-16 | 5/5Free plan: yes · source · 2026-10-16 |
| 6 | Mistral Vibe (formerly Le Chat) | 77 | 3/5 | 4/5 | 4/5 | 4/5 | 4/5Pro: $14.99/mo · source · 2026-10-16 | 5/5Free plan: yes · source · 2026-10-16 |
| 7 | Perplexity (incl. Comet) | 71 | 3/5 | 4/5 | 3/5 | 3/5 | 4/5Pro: $17/mo · source · 2026-10-16 | 5/5Free plan: yes · source · 2026-10-16 |
| 8 | Meta AI | 48 | 3/5 | 1/5 | 3/5 | 1/5 | Unknown (scored as neutral 3/5)Meta One Core: US$ price unknown · source · 2026-10-16 To verify: find the US$ monthly price of this plan on the official pricing page. | 5/5Free plan: yes · source · 2026-10-16 |
| 9 | DeepSeek | 43 | 2/5 | 1/5 | 2/5 | 2/5 | Unknown (scored as neutral 3/5)No subscription plan: US$ price unknown · source · 2026-10-16 To verify: find the US$ monthly price of this plan on the official pricing page. | 5/5Free plan: yes · source · 2026-10-16 |
Coding tools
| # | Tool | Overall /100 | Capability breadth | Agentic / automation ability | Ecosystem & integrations | Privacy & business readiness | Value for money | Free tier |
|---|---|---|---|---|---|---|---|---|
| 1 | GitHub Copilot | 80 | 2/5 | 4/5 | 5/5 | 5/5 | 5/5Pro: $10/mo · source · 2026-10-16 | 5/5Free plan: yes · source · 2026-10-16 |
| 2 | Cursor | 79 | 2/5 | 5/5 | 4/5 | 4/5 | 5/5Plus: $8/mo · source · 2026-10-16 | 5/5Free plan: yes · source · 2026-10-16 |
Automation & agent platforms
| # | Tool | Overall /100 | Capability breadth | Agentic / automation ability | Ecosystem & integrations | Privacy & business readiness | Value for money | Free tier |
|---|---|---|---|---|---|---|---|---|
| 1 | n8n | 78 | 2/5 | 5/5 | 5/5 | 4/5 | Unknown (scored as neutral 3/5)Starter: US$ price unknown · source · 2026-10-16 To verify: find the US$ monthly price of this plan on the official pricing page. | 5/5Free plan: yes · source · 2026-10-16 |
| 2 | Microsoft Copilot Studio | 64 | 2/5 | 4/5 | 5/5 | 5/5 | 1/5Copilot Studio (credit pack): $200/mo · source · 2026-10-16 | 1/5Free plan: no · source · 2026-10-16 |
| 3 | Salesforce Agentforce | 63 | 2/5 | 4/5 | 4/5 | 5/5 | 2/5Agentforce User License: $5/mo · source · 2026-10-16 The $5 user/month Agentforce User License comes with metered usage that is paid separately (Flex Credits: $500 per 100,000 credits; one action = 20 credits) and needs a Salesforce org. The real monthly cost depends on usage, so we score it 2/5 instead of the 5/5 the $5 price alone would give. Needs a paid Salesforce setup (Salesforce org + Agentforce credits or licenses). | 1/5Free plan: no · source · 2026-10-16 Salesforce Foundations is listed at $0, but on the pricing page customer- and employee-facing agents come with Flex Credits, Conversations or paid licenses, not with Foundations. Real use needs a paid Salesforce setup (org + credits), so we treat it as no usable free plan. Needs a paid Salesforce setup (Salesforce org + Agentforce credits or licenses). |
The “Best AI for this” box
When you search, the box looks at the tasks that match. It shows one general chat assistant (the one listed on the most matching tasks, adjusted by its overall score, with a penalty for tools listed on nearly every task) plus up to two specialist tools when our data marks a tool as built for that kind of task (for example a coding agent for coding tasks).
How often it’s updated
Prices and features are re-checked against vendors’ official pages when vendors announce changes and during periodic reviews. Every page shows the date it was last checked, and changes are listed on What changed. Scores are recalculated whenever the underlying data changes.
Independence
No company pays for placement or for a better score. We don’t use affiliate links. See our disclosure.
Spotted something out of date? Tell us.