Home › Best AI by category › Best AI tools for marketing
Best AI tools for marketing
Marketing teams use AI for copy variations, campaign plans and audience research. Facts, claims and prices in any copy must be checked before it is published.
8 tasks in this category: Beginner 5 Intermediate 2 Advanced 1
Full guides (8)
- Ad copy variations Beginner
- Content calendar Beginner
- SEO brief Intermediate
- Competitor messaging analysis Intermediate
- Campaign visuals Beginner
- Lead-capture automation Advanced
- Real estate listing description Beginner
- Write LinkedIn posts and profile Beginner
Tools ranked for marketing
Only tools listed for at least one task in this category. Each tool is ranked against tools of the same kind using its overall rubric score; the score isn't specific to this category. “Listed for” counts the tasks above that name the tool.
Chat assistants
| # | Tool | Rubric score | Listed for | Free plan | Cheapest paid plan |
|---|---|---|---|---|---|
| 1 | ChatGPT (incl. Work & Codex) | 94/100 | 7 of 8 tasks | Yes | Go $8/mo in the US (may include ads) |
| 2 | Claude (incl. Claude Code) | 90/100 | 6 of 8 tasks | Yes | Pro $20/mo monthly, or $200/yr ($17/mo effective) |
| 3 | Google Gemini | 89/100 | 7 of 8 tasks | Yes | Google AI Plus $4.99/mo (400 GB storage) |
| 4 | Microsoft Copilot | 82/100 | 7 of 8 tasks | Yes | Microsoft 365 Personal $9.99/mo or $99.99/yr |
| 5 | Grok | 78/100 | 4 of 8 tasks | Yes | Plus $8/mo |
| 6 | Mistral Vibe (formerly Le Chat) | 77/100 | 2 of 8 tasks | Yes | Pro $14.99/mo (excl. taxes) |
| 7 | Perplexity (incl. Comet) | 71/100 | 2 of 8 tasks | Yes | Pro $17/mo billed annually |
| 8 | Meta AI | 48/100 | 2 of 8 tasks | Yes | Unknown |
| 9 | DeepSeek | 43/100 | 1 of 8 tasks | Yes | Unknown |
Automation & agent platforms
| # | Tool | Rubric score | Listed for | Free plan | Cheapest paid plan |
|---|---|---|---|---|---|
| 1 | n8n | 78/100 | 1 of 8 tasks | Yes | Unknown |
| 2 | Microsoft Copilot Studio | 64/100 | 1 of 8 tasks | No | Copilot Studio plans $200/month per tenant-wide pack of 25,000 Copilot Credits; pay-as-you-go also offered |
| 3 | Salesforce Agentforce | 63/100 | 1 of 8 tasks | No | Agentforce User License $5 user/mo |
Image & video tools
| # | Tool | Rubric score | Listed for | Free plan | Cheapest paid plan |
|---|---|---|---|---|---|
| 1 | Canva AI (Magic Studio) | 70/100 | 1 of 8 tasks | Yes | Unknown |
| 2 | Adobe Firefly | 64/100 | 1 of 8 tasks | Yes | Firefly Standard US$9.99/mo |
| 3 | Midjourney | 39/100 | 1 of 8 tasks | No | Basic $10/mo · $96/yr |