Home › AI pricing at a glance
AI pricing at a glance
Last checked
Quick verdict
List prices below are US$ from official vendor pages we cite. Yearly totals use a vendor yearly price when published; otherwise we show 12 × monthly and say so. Check official vendor pages linked on this page for current US$ prices and terms.
Last verified . Open the cost calculator.
Every plan below comes from the vendor's official pricing page; the date shows when we last checked it. Prices are in US$ unless marked, exclude tax and can change. “Unknown” means the price wasn't shown on the page we checked.
Chat assistants
| Tool | Free plan | Cheapest paid plan | All plans | Checked |
|---|---|---|---|---|
| ChatGPT (incl. Work & Codex) | Yes | Go $8/mo in the US (may include ads) | Free: Free Go: $8/mo in the US (may include ads) Plus: $20/mo (billed monthly) Pro: $100, $200 or $500/mo (Pro 100/200/500; monthly billing only) Business / Enterprise: Unknown: US$ price not shown on the official page | chatgpt.com/pricing |
| Claude (incl. Claude Code) | Yes | Pro $20/mo monthly, or $200/yr ($17/mo effective) | Free: Free Pro: $20/mo monthly, or $200/yr ($17/mo effective) Max: $100/mo (monthly billing only) Ultra: $200/mo (monthly billing only) Team: Standard seat $25/seat/mo monthly ($20 billed annually); Premium seat $125 monthly ($100 annually) Enterprise: $20/seat/mo + usage at API rates (billed annually) | claude.com/pricing |
| Google Gemini | Yes | Google AI Plus $4.99/mo (400 GB storage) | Free: Free Google AI Plus: $4.99/mo (400 GB storage) Google AI Pro: $19.99/mo Google AI Ultra: $99.99/mo (5x Pro limits) or $199.99/mo (20x) | gemini.google/subscriptions/ |
| Microsoft Copilot | Yes | Microsoft 365 Personal $9.99/mo or $99.99/yr | Copilot (free): Free Microsoft 365 Personal: $9.99/mo or $99.99/yr Microsoft 365 Family: $12.99/mo or $129.99/yr Microsoft 365 Premium: $19.99/mo or $199.99/yr Microsoft 365 Pro: $99.99/mo (monthly billing only) Microsoft 365 Business Standard with Copilot: $23.50 user/mo (paid yearly) Microsoft 365 Business Premium with Copilot: $32.00 user/mo (paid yearly) Microsoft 365 Copilot Business (add-on): $21 user/mo yearly ($18 promo to Dec 31, 2026) | www.microsoft.com/en-us/microsoft-copilot/for-individuals |
| Grok | Yes | Plus $8/mo | Free: Free Plus: $8/mo Premium: $30/mo Super: $100/mo Ultra: $200/mo Teams: From $30/seat/mo | x.ai/pricing |
| Meta AI | Yes | Unknown | Meta AI (free): Free Meta One Core / Premium: Unknown: price not published | www.meta.com/help/artificial-intelligence/1831790234178989/ |
| Perplexity (incl. Comet) | Yes | Pro $17/mo billed annually | Free: Free Pro: $17/mo billed annually Max: $167/mo billed annually | www.perplexity.ai/hub/pricing |
| Mistral Vibe (formerly Le Chat) | Yes | Pro $14.99/mo (excl. taxes) | Free: Free Pro: $14.99/mo (excl. taxes) Team: $24.99 user/mo (excl. taxes) Enterprise: Unknown | mistral.ai/pricing |
| DeepSeek | Yes | Unknown | Chat app: Free API (pay per token): Metered per 1M tokens | www.deepseek.com/en/download/ |
Coding tools
| Tool | Free plan | Cheapest paid plan | All plans | Checked |
|---|---|---|---|---|
| Cursor | Yes | Plus $8/mo | Free: Free Plus: $8/mo Premium: $30/mo Super: $100/mo Ultra: $200/mo Teams / Enterprise: Teams from $30/user/mo; Enterprise custom | cursor.com/pricing |
| GitHub Copilot | Yes | Pro $10/mo | Free: Free Pro: $10/mo Pro+: $39/mo Max: $100/mo Business / Enterprise: Business $19 per granted seat/mo; Enterprise $39 per granted seat/mo | github.com/features/copilot/plans |
Automation & agent platforms
| Tool | Free plan | Cheapest paid plan | All plans | Checked |
|---|---|---|---|---|
| Microsoft Copilot Studio | No | Copilot Studio plans $200/month per tenant-wide pack of 25,000 Copilot Credits; pay-as-you-go also offered | Copilot Studio plans: $200/month per tenant-wide pack of 25,000 Copilot Credits; pay-as-you-go also offered | www.microsoft.com/en-us/microsoft-365-copilot/pricing/copilot-studio |
| Salesforce Agentforce | No | Agentforce User License $5 user/mo | Salesforce Foundations: Free Flex Credits: $500 / 100k credits Conversations: $2 / conversation Agentforce User License: $5 user/mo Agentforce Coworker User License: $50 user/mo Agentforce add-ons: $125 user/mo Agentforce Industries add-ons: $150 user/mo Max Edition: From $550 user/mo | www.salesforce.com/agentforce/pricing/ |
| n8n | Yes | Unknown | Community Edition: Free Starter: n8n lists its plan prices in euros only. See the official pricing page. Pro: n8n lists its plan prices in euros only. See the official pricing page. Business: n8n lists its plan prices in euros only. See the official pricing page. Enterprise: Unknown | n8n.io/pricing/ |
Image & video tools
| Tool | Free plan | Cheapest paid plan | All plans | Checked |
|---|---|---|---|---|
| Midjourney | No | Basic $10/mo · $96/yr | Basic: $10/mo · $96/yr Standard: $30/mo · $288/yr Pro: $60/mo · $576/yr Mega: $120/mo · $1152/yr | docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans |
| Canva AI (Magic Studio) | Yes | Unknown | Free: Free Pro: US$144/yr (monthly price: See official site) Business: US$250/yr per person (monthly price: See official site) Enterprise: See official site | www.canva.com/pricing/ |
| Adobe Firefly | Yes | Firefly Standard US$9.99/mo | Free: Free Firefly Standard: US$9.99/mo Firefly Pro: US$19.99/mo Firefly Pro Plus: US$49.99/mo Firefly Premium: US$199.99/mo Firefly Pro for teams: US$19.99/mo per license (annual, billed monthly) | www.adobe.com/products/firefly/plans.html |
| Runway | Yes | Standard US$15/mo or US$12/mo billed annually | Free: Free Standard: US$15/mo or US$12/mo billed annually Pro: US$35/mo or US$28/mo billed annually Max: US$95/mo or US$76/mo billed annually Enterprise: See official site | runwayml.com/pricing |
| CapCut | Yes | Pro US$19.99/mo or US$179.99/yr (reference price) | Free: Free Pro: US$19.99/mo or US$179.99/yr (reference price) Ultra: US$79/mo or US$900/yr (reference price) Teams: See official site | www.capcut.com/pricing |
See also Free vs paid: worth it?
Sources: official vendor pricing and policy pages linked above, plus our ranking rubric and testing notes. Last verified .